Members of AMD Users

NameTotal creditRecent average creditCountry
1) vaughan [Founder] 305,587,583 379,958.04 Australia
2) Brucifer 190,527,500 89,883.15 United States
3) Dirk Broer 58,247,659 44,693.79 British Virgin Islands
4) Profile DaveGames 21,095,000 2,269.66 Channel Islands
5) Kinomora#6969 11,870,586 0.10 United States
6) Cheesy_Badger 5,743,848 0.10
7) NeoGen 4,563,200 0.10 Portugal
8) Profile Roos-Skywalker 1,843,160 0.09 Netherlands
9) rafaelguima 1,514,322 0.09
10) gamer007 1,182,167 0.09 Canada
11) Rend 860,000 3,170.49 United States
12) ASomniphobeHere 524,859 0.10 Latvia
13) Zeast 279,383 0.09 United States
14) vinitdrk 188,877 0.09 International
15) nikolay 130,177 0.09 Russia
16) sentient_life 119,596 0.09 United States
17) Lord Wisienka 75,473 0.09 None
18) villekas 54,763 0.10
19) maxfr 29,071 0.09 None
20) spunkloaf 3,967 0.09 International
Next 20