Name | trailertcrack_1.01_195862_2 |
Workunit | 4397952 |
Created | 13 Nov 2021, 17:13:41 UTC |
Sent | 13 Nov 2021, 17:16:27 UTC |
Report deadline | 16 Nov 2021, 17:16:27 UTC |
Received | 13 Nov 2021, 17:55:07 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10404 |
Run time | 38 min 27 sec |
CPU time | 37 min 40 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 2,854.30 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 85.47 MB |
Peak swap size | 355.26 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 560. Finished in 2293.49 seconds. Speed: 468168.37/s. 20:54:56 (32288): called boinc_finish(0) </stderr_txt> ]]>