Name | trailertcrack_1.01_20002_2 |
Workunit | 4222092 |
Created | 6 Oct 2021, 2:04:17 UTC |
Sent | 6 Oct 2021, 2:05:17 UTC |
Report deadline | 9 Oct 2021, 2:05:17 UTC |
Received | 7 Oct 2021, 12:27:49 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 963 |
Run time | 1 hours 51 min 13 sec |
CPU time | 1 hours 21 min 49 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 2,596.85 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 67.80 MB |
Peak swap size | 408.05 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 21. Finished in 6451.65 seconds. Speed: 166428.92/s. 14:27:29 (9480): called boinc_finish(0) </stderr_txt> ]]>