Name | trailertcrack_1.01_19523_2 |
Workunit | 4221613 |
Created | 6 Oct 2021, 0:01:26 UTC |
Sent | 6 Oct 2021, 0:04:08 UTC |
Report deadline | 9 Oct 2021, 0:04:08 UTC |
Received | 6 Oct 2021, 7:49:04 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17841 |
Run time | 45 min 46 sec |
CPU time | 45 min 36 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 8,369.41 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 78.30 MB |
Peak swap size | 700.84 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 640. Finished in 2740.43 seconds. Speed: 391814.66/s. 09:48:57 (10260): called boinc_finish(0) </stderr_txt> ]]>