Name | trailertcrack_1.01_19522_2 |
Workunit | 4221612 |
Created | 6 Oct 2021, 0:01:26 UTC |
Sent | 6 Oct 2021, 0:04:10 UTC |
Report deadline | 9 Oct 2021, 0:04:10 UTC |
Received | 6 Oct 2021, 2:09:04 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17832 |
Run time | 15 min 35 sec |
CPU time | 15 min 33 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,468.98 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 78.06 MB |
Peak swap size | 757.34 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1355. Finished in 927.30 seconds. Speed: 1157927.81/s. 04:08:54 (12704): called boinc_finish(0) </stderr_txt> ]]>