Name | trailertcrack_1.01_261036_0 |
Workunit | 4463126 |
Created | 1 Oct 2021, 23:39:27 UTC |
Sent | 24 Nov 2021, 14:39:10 UTC |
Report deadline | 27 Nov 2021, 14:39:10 UTC |
Received | 24 Nov 2021, 16:16:57 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17285 |
Run time | 37 min 29 sec |
CPU time | 37 min 26 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 5,534.62 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 72.42 MB |
Peak swap size | 569.51 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 377. Finished in 2239.89 seconds. Speed: 479371.93/s. 10:17:56 (9596): called boinc_finish(0) </stderr_txt> ]]>