Name | trailertcrack_1.01_259660_0 |
Workunit | 4461750 |
Created | 1 Oct 2021, 23:39:25 UTC |
Sent | 24 Nov 2021, 7:32:42 UTC |
Report deadline | 27 Nov 2021, 7:32:42 UTC |
Received | 24 Nov 2021, 8:32:44 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17285 |
Run time | 37 min 29 sec |
CPU time | 37 min 26 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 5,534.62 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 72.40 MB |
Peak swap size | 616.19 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 379. Finished in 2239.35 seconds. Speed: 479487.52/s. 03:10:56 (11864): called boinc_finish(0) </stderr_txt> ]]>