Name | trailertcrack_1.01_259212_0 |
Workunit | 4461302 |
Created | 1 Oct 2021, 23:39:25 UTC |
Sent | 24 Nov 2021, 5:09:35 UTC |
Report deadline | 27 Nov 2021, 5:09:35 UTC |
Received | 24 Nov 2021, 6:09:38 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17285 |
Run time | 37 min 27 sec |
CPU time | 37 min 24 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 5,534.62 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 72.45 MB |
Peak swap size | 616.26 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 380. Finished in 2237.83 seconds. Speed: 479814.92/s. 00:48:38 (11724): called boinc_finish(0) </stderr_txt> ]]>