Name | trailertcrack_1.01_219179_0 |
Workunit | 4421269 |
Created | 1 Oct 2021, 23:38:45 UTC |
Sent | 15 Nov 2021, 23:51:09 UTC |
Report deadline | 18 Nov 2021, 23:51:09 UTC |
Received | 16 Nov 2021, 0:13:35 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 570 |
Run time | 15 min 23 sec |
CPU time | 15 min 17 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,467.95 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 80.86 MB |
Peak swap size | 758.60 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1393. boinc gpu: 0, cli gpu: 0. Loaded checkpoint 3941 596.88 1393. Finished in 912.08 seconds. Speed: 1177247.81/s. 19:13:22 (9528): called boinc_finish(0) </stderr_txt> ]]>