Name | trailertcrack_1.01_219022_1 |
Workunit | 4421112 |
Created | 1 Oct 2021, 23:38:45 UTC |
Sent | 15 Nov 2021, 23:03:58 UTC |
Report deadline | 18 Nov 2021, 23:03:58 UTC |
Received | 15 Nov 2021, 23:22:05 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 570 |
Run time | 15 min 21 sec |
CPU time | 15 min 16 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,467.95 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 80.84 MB |
Peak swap size | 704.55 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1393. Finished in 911.99 seconds. Speed: 1177362.69/s. 18:21:52 (23044): called boinc_finish(0) </stderr_txt> ]]>