Name | trailertcrack_1.01_218612_1 |
Workunit | 4420702 |
Created | 1 Oct 2021, 23:38:45 UTC |
Sent | 15 Nov 2021, 21:01:51 UTC |
Report deadline | 18 Nov 2021, 21:01:51 UTC |
Received | 15 Nov 2021, 21:18:55 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 570 |
Run time | 15 min 22 sec |
CPU time | 15 min 16 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,467.95 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 80.84 MB |
Peak swap size | 703.47 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1396. Finished in 911.68 seconds. Speed: 1177755.28/s. 16:18:46 (19200): called boinc_finish(0) </stderr_txt> ]]>