Name | trailertcrack_1.01_218221_0 |
Workunit | 4420311 |
Created | 1 Oct 2021, 23:38:44 UTC |
Sent | 15 Nov 2021, 19:13:01 UTC |
Report deadline | 18 Nov 2021, 19:13:01 UTC |
Received | 15 Nov 2021, 19:31:18 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 570 |
Run time | 15 min 20 sec |
CPU time | 15 min 14 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,467.95 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 80.88 MB |
Peak swap size | 703.06 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1344. Finished in 913.27 seconds. Speed: 1175712.55/s. 14:31:06 (16712): called boinc_finish(0) </stderr_txt> ]]>