Name | trailertcrack_1.01_218164_1 |
Workunit | 4420254 |
Created | 1 Oct 2021, 23:38:44 UTC |
Sent | 15 Nov 2021, 18:58:38 UTC |
Report deadline | 18 Nov 2021, 18:58:38 UTC |
Received | 15 Nov 2021, 19:15:56 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 570 |
Run time | 15 min 21 sec |
CPU time | 15 min 17 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 7,467.95 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 80.84 MB |
Peak swap size | 761.28 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1391. Finished in 911.61 seconds. Speed: 1177848.30/s. 14:15:45 (2224): called boinc_finish(0) </stderr_txt> ]]>