Name | trailertcrack_1.01_208382_1 |
Workunit | 4410472 |
Created | 1 Oct 2021, 23:38:35 UTC |
Sent | 13 Nov 2021, 17:15:05 UTC |
Report deadline | 16 Nov 2021, 17:15:05 UTC |
Received | 13 Nov 2021, 17:59:37 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 15009 |
Run time | 5 min 26 sec |
CPU time | 5 min 24 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 18,425.23 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 77.40 MB |
Peak swap size | 2.09 GB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 14232. Finished in 294.62 seconds. Speed: 3644497.40/s. 18:48:40 (9908): called boinc_finish(0) </stderr_txt> ]]>