Name | trailertcrack_1.01_20002_0 |
Workunit | 4222092 |
Created | 1 Oct 2021, 23:35:18 UTC |
Sent | 6 Oct 2021, 1:46:19 UTC |
Report deadline | 9 Oct 2021, 1:46:19 UTC |
Received | 6 Oct 2021, 4:46:38 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 9633 |
Run time | 53 min 23 sec |
CPU time | 50 min 53 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 2,987.84 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 78.30 MB |
Peak swap size | 334.95 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 406. Finished in 3193.47 seconds. Speed: 336230.33/s. 11:39:48 (14788): called boinc_finish(0) </stderr_txt> ]]>