Name | trailertcrack_1.01_19996_1 |
Workunit | 4222086 |
Created | 1 Oct 2021, 23:35:18 UTC |
Sent | 6 Oct 2021, 1:46:21 UTC |
Report deadline | 9 Oct 2021, 1:46:21 UTC |
Received | 6 Oct 2021, 2:28:28 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10404 |
Run time | 41 min 57 sec |
CPU time | 40 min 55 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 2,854.45 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 78.91 MB |
Peak swap size | 333.42 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 511. Finished in 2506.14 seconds. Speed: 428444.98/s. 05:28:20 (42516): called boinc_finish(0) </stderr_txt> ]]>