Name | trailertcrack_1.01_19524_0 |
Workunit | 4221614 |
Created | 1 Oct 2021, 23:35:17 UTC |
Sent | 5 Oct 2021, 23:59:13 UTC |
Report deadline | 8 Oct 2021, 23:59:13 UTC |
Received | 6 Oct 2021, 0:59:18 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17605 |
Run time | 17 min 34 sec |
CPU time | 17 min 32 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 6,740.20 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 81.45 MB |
Peak swap size | 606.85 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 1216. Finished in 1048.44 seconds. Speed: 1024135.76/s. 19:38:48 (50932): called boinc_finish(0) </stderr_txt> ]]>