Name | trailertcrack_1.01_19522_1 |
Workunit | 4221612 |
Created | 1 Oct 2021, 23:35:17 UTC |
Sent | 5 Oct 2021, 23:59:12 UTC |
Report deadline | 8 Oct 2021, 23:59:12 UTC |
Received | 6 Oct 2021, 0:40:41 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 17790 |
Run time | 5 min 10 sec |
CPU time | 5 min 6 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 19,523.56 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 79.28 MB |
Peak swap size | 2.09 GB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 14404. Finished in 291.87 seconds. Speed: 3678861.07/s. 02:40:37 (46480): called boinc_finish(0) </stderr_txt> ]]>