Name | trailertcrack_1.01_121_1 |
Workunit | 4202211 |
Created | 1 Oct 2021, 23:35:01 UTC |
Sent | 2 Oct 2021, 0:14:36 UTC |
Report deadline | 5 Oct 2021, 0:14:36 UTC |
Received | 2 Oct 2021, 1:31:46 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10404 |
Run time | 38 min 19 sec |
CPU time | 37 min 58 sec |
Validate state | Valid |
Credit | 3,333.00 |
Device peak FLOPS | 2,854.45 GFLOPS |
Application version | Trailer Thumbnail 2 Cracker v1.01 (cuda) windows_x86_64 |
Peak working set size | 79.09 MB |
Peak swap size | 354.13 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc gpu: 0, cli gpu: 0. No checkpoint to load. Calculated block count: 560. Finished in 2290.91 seconds. Speed: 468696.64/s. 04:31:36 (191192): called boinc_finish(0) </stderr_txt> ]]>