Top participants by application
| hdwgh |
pano121 |
loneseed |
xoroshigo |
xoroshigo2 |
panopale |
shbookfinder |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | Rainboinc Dash | 0.00 | 0 | 0.00 | 0 | 12,672,147.82 | 205,700,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | Landjunge | 0.00 | 0 | 0.00 | 0 | 8,754,599.58 | 142,350,000 | 0.00 | 0 | 11,438,022.45 | 209,860,000 | 0.00 | 0 | 0.00 | 0 |
3 | [SG]KidDoesCrunch | 0.00 | 0 | 0.00 | 0 | 8,852,023.81 | 142,050,000 | 0.00 | 0 | 16,569,727.12 | 281,010,000 | 0.00 | 0 | 0.00 | 0 |
4 | Renix | 0.00 | 0 | 0.00 | 0 | 7,043,761.24 | 104,350,000 | 0.00 | 0 | 2,837,203.18 | 41,060,000 | 0.00 | 0 | 0.00 | 0 |
5 | Keith Myers | 0.00 | 0 | 0.00 | 0 | 4,993,680.53 | 81,400,000 | 0.00 | 0 | 9,751,815.31 | 155,235,000 | 0.00 | 0 | 0.00 | 0 |
6 | bluestang | 0.00 | 0 | 0.00 | 0 | 4,730,669.71 | 76,500,000 | 0.00 | 0 | 9,161,503.84 | 144,365,000 | 0.00 | 0 | 0.00 | 0 |
7 | Steve Dodd | 0.00 | 0 | 0.00 | 0 | 4,036,166.46 | 65,600,000 | 0.00 | 0 | 202,854.51 | 3,330,000 | 0.00 | 0 | 0.00 | 0 |
8 | Greger | 0.00 | 0 | 0.00 | 0 | 3,751,297.47 | 61,700,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | Geoff | 0.00 | 0 | 0.00 | 0 | 2,382,370.91 | 38,600,000 | 0.00 | 0 | 4,166,563.61 | 57,640,000 | 0.00 | 0 | 0.00 | 0 |
10 | vaughan | 0.00 | 0 | 0.00 | 0 | 2,896,358.64 | 37,050,000 | 0.00 | 0 | 38,939.87 | 470,000 | 0.00 | 0 | 0.00 | 0 |
11 | grc.arikado.pool | 0.00 | 0 | 0.00 | 0 | 1,411,770.14 | 24,750,000 | 0.00 | 0 | 3,097,049.99 | 49,930,000 | 0.00 | 0 | 0.00 | 0 |
12 | tito | 0.00 | 0 | 0.00 | 0 | 1,506,905.87 | 24,350,000 | 0.00 | 0 | 6,420,139.32 | 104,055,000 | 0.00 | 0 | 0.00 | 0 |
13 | arkiss | 0.00 | 0 | 0.00 | 0 | 1,382,254.40 | 22,450,000 | 0.00 | 0 | 641,600.07 | 9,910,000 | 0.00 | 0 | 0.00 | 0 |
14 | Skillz | 0.00 | 0 | 0.00 | 0 | 1,285,959.44 | 20,300,000 | 0.00 | 0 | 54,080,248.82 | 960,560,000 | 0.00 | 0 | 0.00 | 0 |
15 | taurec | 0.00 | 0 | 0.00 | 0 | 972,230.73 | 14,850,000 | 0.00 | 0 | 4,781,316.11 | 76,995,000 | 0.00 | 0 | 0.00 | 0 |
16 | James C. Owens | 0.00 | 0 | 0.00 | 0 | 911,019.32 | 14,400,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
17 | Hoshione | 0.00 | 0 | 0.00 | 0 | 855,047.80 | 14,350,000 | 0.00 | 0 | 3,071,909.12 | 52,195,000 | 0.00 | 0 | 0.00 | 0 |
18 | Ragadorf | 0.00 | 0 | 0.00 | 0 | 878,434.85 | 13,550,000 | 0.00 | 0 | 402,604.68 | 5,540,000 | 0.00 | 0 | 0.00 | 0 |
19 | Astraeus | 0.00 | 0 | 0.00 | 0 | 1,121,308.44 | 13,350,000 | 0.00 | 0 | 2,211,713.12 | 26,200,000 | 0.00 | 0 | 0.00 | 0 |
20 | lovobo | 0.00 | 0 | 0.00 | 0 | 847,883.43 | 13,100,000 | 0.00 | 0 | 1,724,768.04 | 26,310,000 | 0.00 | 0 | 0.00 | 0 |
Next 20