Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 219 0 2,554,127,947 International Computer type
2 SETI.USA 46 0 965,658,677 International Other
3 BOINC@Taiwan 13 0 871,419,457 Taiwan Local/regional
4 GPU Users Group 1 0 243,824,572 International Computer type
5 Czech National Team 32 0 214,843,141 Czech Republic Other
6 BOINC@Poland 47 0 205,695,999 Poland National
7 UK BOINC Team 31 0 199,993,210 United Kingdom National
8 Hardware Canucks 9 0 167,456,029 Canada Computer type
9 LinusTechTips_Team 73 0 161,959,038 Canada Computer type
10 Planet 3DNow! 16 0 143,466,023 Germany Other
11 Shiba Inu 29 0 139,888,852 United States Social/political/religious
12 SETI.Germany 56 0 138,167,992 Germany Other
13 Rechenkraft.net 39 0 137,472,602 None Non-profit organization
14 OcUK - Overclockers UK 15 0 131,172,014 United Kingdom Other
15 Antarctic Crunchers 14 0 128,853,229 Antarctica Other
16 TeAm AnandTech 12 0 120,581,582 International Other
17 Minecraft@USA 84 0 117,991,764 United States National
18 [H]ard|OCP 4 0 106,718,644 International Computer type
19 L'Alliance Francophone 47 0 106,070,695 International Other
20 BOINC@AUSTRALIA 35 0 104,278,647 Australia Other

Next 20