Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 18 115,129,734 5,923,756,582 International Other
2 Planet 3DNow! 26 33,784,404 2,390,921,023 Germany Other
3 SETI.Germany 60 32,342,914 1,194,807,992 Germany Other
4 Gridcoin 259 31,687,611 4,599,282,947 International Computer type
5 Keep The Fire Alive! 1 31,273,548 1,056,045,000 International Other
6 Rechenkraft.net 43 20,965,545 770,665,102 None Non-profit organization
7 XtremeSystems 7 20,422,295 2,092,505,146 International Computer type
8 GPU Users Group 2 20,411,272 1,308,232,072 International Computer type
9 Pesulappu 2 18,778,988 1,345,006,502 Finland Other
10 Dutch Power Cows 12 15,666,294 713,439,597 Netherlands Other
11 BOINC@Poland 52 10,905,714 763,303,499 Poland National
12 [H]ard|OCP 7 9,813,672 498,353,644 International Computer type
13 AMD Users 22 7,042,175 199,787,122 International Other
14 L'Alliance Francophone 53 6,689,727 1,036,210,695 International Other
15 Andorra 1 6,654,724 184,445,000 Andorra National
16 NoTEAM 4 6,354,872 99,510,000 Germany Other
17 The Planetary Society 1 5,813,195 636,120,000 International Other
18 Ars Technica 4 4,343,254 100,608,297 None Other
19 Antarctic Crunchers 15 4,086,994 656,365,729 Antarctica Other
20 LinusTechTips_Team 82 4,064,646 365,149,038 Canada Computer type

Next 20